Graham Glasgow
C · DET
Graham Glasgow is an NFL C for DET. Career data covers 10 seasons, most recently 2025, when they played 3 regular-season games and scored 0 PPR fantasy points.
- Position
- C
- Team
- DET
- Seasons on record
- 10
Season by season
| Season | Team | GP | Pass Yds | Pass TD | Rush Yds | Rush TD | Rec Yds | Rec TD | PPR |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | DET | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | DET | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | DET | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | DEN | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | DEN | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | DEN | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | DET | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 | DET | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017 | DET | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016 | DET | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Figures are compiled from official statistics. Selections involving this player are published before the event and graded on the public results ledger.