Dare Ogunbowale
RB · HOU
Dare Ogunbowale is an NFL RB for HOU. Career data covers 9 seasons, most recently 2026, when they played 3 regular-season games and scored 3.8 PPR fantasy points.
- Position
- RB
- Team
- HOU
- Seasons on record
- 9
Season by season
| Season | Team | GP | Pass Yds | Pass TD | Rush Yds | Rush TD | Rec Yds | Rec TD | PPR |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | HOU | 3 | 0 | 0 | 2 | 0 | 16 | 0 | 3.8 |
| 2025 | HOU | 14 | 0 | 0 | 25 | 1 | 76 | 0 | 24.1 |
| 2024 | HOU | 16 | 0 | 0 | 112 | 0 | 198 | 1 | 56 |
| 2023 | HOU | 9 | 0 | 0 | 35 | 0 | 18 | 0 | 10.3 |
| 2022 | HOU | 15 | 0 | 0 | 123 | 1 | 104 | 0 | 48.7 |
| 2021 | JAX | 13 | 0 | 0 | 137 | 1 | 114 | 1 | 50.1 |
| 2020 | JAX | 10 | 0 | 0 | 145 | 0 | 54 | 0 | 29.9 |
| 2019 | TB | 16 | 0 | 0 | 17 | 2 | 286 | 0 | 75.3 |
| 2018 | TB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Figures are compiled from official statistics. Selections involving this player are published before the event and graded on the public results ledger.