Elijah Moore
WR · PHI
Elijah Moore is an NFL WR for PHI. Career data covers 6 seasons, most recently 2026, when they played 3 regular-season games and scored 5.7 PPR fantasy points.
- Position
- WR
- Team
- PHI
- Seasons on record
- 6
Season by season
| Season | Team | GP | Pass Yds | Pass TD | Rush Yds | Rush TD | Rec Yds | Rec TD | PPR |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | PHI | 3 | 0 | 0 | 0 | 0 | 17 | 0 | 5.7 |
| 2025 | BUF | 9 | 0 | 0 | 24 | 1 | 112 | 0 | 28.6 |
| 2024 | CLE | 17 | 0 | 0 | 1 | 0 | 538 | 1 | 120.9 |
| 2023 | CLE | 16 | 0 | 0 | 11 | 0 | 640 | 2 | 132.1 |
| 2022 | NYJ | 14 | 0 | 0 | 5 | 0 | 446 | 1 | 88.1 |
| 2021 | NYJ | 11 | 0 | 0 | 54 | 1 | 538 | 5 | 138.2 |
Figures are compiled from official statistics. Selections involving this player are published before the event and graded on the public results ledger.