Brian Robinson
RB · ATL
Brian Robinson is an NFL RB for ATL. Career data covers 5 seasons, most recently 2026, when they played 6 regular-season games and scored 53.1 PPR fantasy points.
- Position
- RB
- Team
- ATL
- Seasons on record
- 5
Season by season
| Season | Team | GP | Pass Yds | Pass TD | Rush Yds | Rush TD | Rec Yds | Rec TD | PPR |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | ATL | 6 | 0 | 0 | 211 | 4 | 30 | 0 | 53.1 |
| 2025 | SF | 17 | 0 | 0 | 400 | 2 | 25 | 0 | 62.5 |
| 2024 | WAS | 14 | 0 | 0 | 799 | 8 | 159 | 0 | 159.8 |
| 2023 | WAS | 15 | 0 | 0 | 733 | 5 | 368 | 4 | 198.1 |
| 2022 | WAS | 12 | 0 | 0 | 797 | 2 | 60 | 1 | 112.7 |
Figures are compiled from official statistics. Selections involving this player are published before the event and graded on the public results ledger.