Matt Olson
1B
Matt Olson is an MLB 1B. Season data covers 12 seasons, most recently 2026, when they hit .263 with 36 home runs and 77 RBI for a .886 OPS in 127 games.
- Position
- 1B
- Seasons on record
- 12
Batting by season
| Season | G | AVG | HR | RBI | OPS |
|---|---|---|---|---|---|
| 2026 | 127 | .263 | 36 | 77 | .886 |
| 2025 | 162 | .272 | 29 | 95 | .850 |
| 2024 | 162 | .247 | 29 | 98 | .790 |
| 2023 | 162 | .283 | 54 | 139 | .993 |
| 2022 | 162 | .240 | 34 | 103 | .802 |
| 2021 | 156 | .271 | 39 | 111 | .911 |
| 2020 | 60 | .195 | 14 | 42 | .734 |
| 2019 | 127 | .267 | 36 | 91 | .896 |
| 2018 | 162 | .247 | 29 | 84 | .788 |
| 2017 | 59 | .259 | 24 | 45 | 1.003 |
| 2016 | 11 | .095 | 0 | 0 | .464 |
| Career | 1,350 | .257 | 324 | 885 | .861 |
Figures are compiled from official statistics. Selections involving this player are published before the event and graded on the public results ledger.