Yaroslav Askarov
G
Yaroslav Askarov is an NHL G. Season data covers 6 seasons, most recently 2026, when they won 6 games and posted a .888 save percentage and a 3.29 goals-against average in 16 games.
- Position
- G
- Seasons on record
- 6
Goaltending by season
| Season | GP | W | SV% | GAA |
|---|---|---|---|---|
| 2026 | 16 | 6 | .888 | 3.29 |
| 2025 | 47 | 21 | .883 | 3.63 |
| 2024 | 13 | 4 | .896 | 3.10 |
| 2023 | 2 | 1 | .943 | 1.47 |
| 2022 | 1 | 0 | .886 | 4.15 |
| Career | 79 | 32 | .887 | 3.42 |
Figures are compiled from official statistics. Selections involving this player are published before the event and graded on the public results ledger.