Kevin Durant
HOU
Kevin Durant is an NBA player for HOU. Season data covers 19 seasons, most recently 2027, when they averaged 21.0 points, 5.2 rebounds and 3.8 assists in 17 games.
- Team
- HOU
Season by season
| Season | Team | GP | PTS | REB | AST |
|---|---|---|---|---|---|
| 2027 | houston-rockets | 17 | 21.0 | 5.2 | 3.8 |
| 2026 | houston-rockets | 78 | 26.0 | 5.5 | 4.8 |
| 2025 | phoenix-suns | 62 | 26.6 | 6.0 | 4.2 |
| 2024 | phoenix-suns | 75 | 27.1 | 6.6 | 5.0 |
| 2023 | 2022-23 Totals | 47 | 29.1 | 6.7 | 5.0 |
| 2022 | brooklyn-nets | 55 | 29.9 | 7.4 | 6.4 |
| 2021 | brooklyn-nets | 35 | 26.9 | 7.1 | 5.6 |
| 2019 | golden-state-warriors | 78 | 26.0 | 6.4 | 5.9 |
| 2018 | golden-state-warriors | 68 | 26.4 | 6.8 | 5.4 |
| 2017 | golden-state-warriors | 62 | 25.1 | 8.3 | 4.8 |
| 2016 | oklahoma-city-thunder | 72 | 28.2 | 8.2 | 5.0 |
| 2015 | oklahoma-city-thunder | 27 | 25.4 | 6.6 | 4.1 |
| 2014 | oklahoma-city-thunder | 81 | 32.0 | 7.4 | 5.5 |
| 2013 | oklahoma-city-thunder | 81 | 28.1 | 7.9 | 4.6 |
| 2012 | oklahoma-city-thunder | 66 | 28.0 | 8.0 | 3.5 |
| 2011 | oklahoma-city-thunder | 78 | 27.7 | 6.8 | 2.7 |
| 2010 | oklahoma-city-thunder | 82 | 30.1 | 7.6 | 2.8 |
| 2009 | oklahoma-city-thunder | 74 | 25.3 | 6.5 | 2.8 |
| 2008 | seattle-supersonics | 80 | 20.3 | 4.4 | 2.4 |
Figures are compiled from official statistics. Selections involving this player are published before the event and graded on the public results ledger.