Will Smith
C
Will Smith is an MLB C. Season data covers 9 seasons, most recently 2026, when they hit .260 with 10 home runs and 34 RBI for a .781 OPS in 73 games.
- Position
- C
- Seasons on record
- 9
Batting by season
| Season | G | AVG | HR | RBI | OPS |
|---|---|---|---|---|---|
| 2026 | 73 | .260 | 10 | 34 | .781 |
| 2025 | 110 | .296 | 17 | 61 | .901 |
| 2024 | 128 | .248 | 20 | 75 | .760 |
| 2023 | 126 | .261 | 19 | 76 | .797 |
| 2022 | 137 | .260 | 24 | 87 | .807 |
| 2021 | 130 | .258 | 25 | 76 | .860 |
| 2020 | 37 | .289 | 8 | 25 | .980 |
| 2019 | 54 | .253 | 15 | 42 | .907 |
| Career | 795 | .263 | 138 | 476 | .829 |
Figures are compiled from official statistics. Selections involving this player are published before the event and graded on the public results ledger.