Andrei Vasilevskiy
G
Andrei Vasilevskiy is an NHL G. Season data covers 13 seasons, most recently 2025, when they won 39 games and posted a .911 save percentage and a 2.31 goals-against average in 58 games.
- Position
- G
- Seasons on record
- 13
Goaltending by season
| Season | GP | W | SV% | GAA |
|---|---|---|---|---|
| 2025 | 58 | 39 | .911 | 2.31 |
| 2024 | 63 | 38 | .921 | 2.18 |
| 2023 | 52 | 30 | .900 | 2.90 |
| 2022 | 60 | 34 | .915 | 2.65 |
| 2021 | 63 | 39 | .916 | 2.49 |
| 2020 | 42 | 31 | .925 | 2.21 |
| 2019 | 52 | 35 | .917 | 2.56 |
| 2018 | 53 | 39 | .925 | 2.40 |
| 2017 | 65 | 44 | .920 | 2.62 |
| 2016 | 50 | 23 | .917 | 2.61 |
| 2015 | 24 | 11 | .910 | 2.76 |
| 2014 | 16 | 7 | .918 | 2.36 |
| Career | 598 | 370 | .917 | 2.50 |
Figures are compiled from official statistics. Selections involving this player are published before the event and graded on the public results ledger.