James Harden
CLE
James Harden is an NBA player for CLE. Season data covers 18 seasons, most recently 2027, when they averaged 18.4 points, 4.8 rebounds and 6.3 assists in 16 games.
- Team
- CLE
Season by season
| Season | Team | GP | PTS | REB | AST |
|---|---|---|---|---|---|
| 2027 | cleveland-cavaliers | 16 | 18.4 | 4.8 | 6.3 |
| 2026 | 2025-26 Totals | 70 | 23.6 | 4.8 | 8.0 |
| 2025 | la-clippers | 79 | 22.8 | 5.8 | 8.7 |
| 2024 | la-clippers | 72 | 16.6 | 5.1 | 8.5 |
| 2023 | philadelphia-76ers | 58 | 21.0 | 6.1 | 10.7 |
| 2022 | 2021-22 Totals | 65 | 22.0 | 7.7 | 10.3 |
| 2021 | 2020-21 Totals | 44 | 24.6 | 7.9 | 10.8 |
| 2020 | houston-rockets | 68 | 34.3 | 6.6 | 7.5 |
| 2019 | houston-rockets | 78 | 36.1 | 6.6 | 7.5 |
| 2018 | houston-rockets | 72 | 30.4 | 5.4 | 8.8 |
| 2017 | houston-rockets | 81 | 29.1 | 8.1 | 11.2 |
| 2016 | houston-rockets | 82 | 29.0 | 6.1 | 7.5 |
| 2015 | houston-rockets | 81 | 27.4 | 5.7 | 7.0 |
| 2014 | houston-rockets | 73 | 25.4 | 4.7 | 6.1 |
| 2013 | houston-rockets | 78 | 25.9 | 4.9 | 5.8 |
| 2012 | oklahoma-city-thunder | 62 | 16.8 | 4.1 | 3.7 |
| 2011 | oklahoma-city-thunder | 82 | 12.2 | 3.1 | 2.1 |
| 2010 | oklahoma-city-thunder | 76 | 9.9 | 3.2 | 1.8 |
Figures are compiled from official statistics. Selections involving this player are published before the event and graded on the public results ledger.