Jrue Holiday
POR
Jrue Holiday is an NBA player for POR. Season data covers 18 seasons, most recently 2027, when they averaged 13.3 points, 3.6 rebounds and 4.1 assists in 14 games.
- Team
- POR
Season by season
| Season | Team | GP | PTS | REB | AST |
|---|---|---|---|---|---|
| 2027 | portland-trail-blazers | 14 | 13.3 | 3.6 | 4.1 |
| 2026 | portland-trail-blazers | 53 | 16.3 | 4.6 | 6.1 |
| 2025 | boston-celtics | 62 | 11.1 | 4.3 | 3.9 |
| 2024 | boston-celtics | 69 | 12.5 | 5.4 | 4.8 |
| 2023 | milwaukee-bucks | 67 | 19.3 | 5.1 | 7.4 |
| 2022 | milwaukee-bucks | 67 | 18.3 | 4.5 | 6.8 |
| 2021 | milwaukee-bucks | 59 | 17.7 | 4.5 | 6.1 |
| 2020 | new-orleans-pelicans | 61 | 19.1 | 4.8 | 6.7 |
| 2019 | new-orleans-pelicans | 67 | 21.2 | 5.0 | 7.7 |
| 2018 | new-orleans-pelicans | 81 | 19.0 | 4.5 | 6.0 |
| 2017 | new-orleans-pelicans | 67 | 15.4 | 3.9 | 7.3 |
| 2016 | new-orleans-pelicans | 65 | 16.8 | 3.0 | 6.0 |
| 2015 | new-orleans-pelicans | 40 | 14.8 | 3.4 | 6.9 |
| 2014 | new-orleans-pelicans | 34 | 14.3 | 4.2 | 7.9 |
| 2013 | philadelphia-76ers | 78 | 17.7 | 4.2 | 8.0 |
| 2012 | philadelphia-76ers | 65 | 13.5 | 3.3 | 4.5 |
| 2011 | philadelphia-76ers | 82 | 14.0 | 4.0 | 6.5 |
| 2010 | philadelphia-76ers | 73 | 8.0 | 2.6 | 3.8 |
Figures are compiled from official statistics. Selections involving this player are published before the event and graded on the public results ledger.