Brook Lopez
LAC
Brook Lopez is an NBA player for LAC. Season data covers 19 seasons, most recently 2027, when they averaged 15.4 points, 5.2 rebounds and 2.0 assists in 14 games.
- Team
- LAC
Season by season
| Season | Team | GP | PTS | REB | AST |
|---|---|---|---|---|---|
| 2027 | la-clippers | 14 | 15.4 | 5.2 | 2.0 |
| 2026 | la-clippers | 75 | 8.5 | 3.6 | 1.3 |
| 2025 | milwaukee-bucks | 80 | 13.0 | 5.0 | 1.8 |
| 2024 | milwaukee-bucks | 79 | 12.5 | 5.2 | 1.6 |
| 2023 | milwaukee-bucks | 78 | 15.9 | 6.7 | 1.3 |
| 2022 | milwaukee-bucks | 13 | 12.4 | 4.1 | .5 |
| 2021 | milwaukee-bucks | 70 | 12.3 | 5.0 | .7 |
| 2020 | milwaukee-bucks | 68 | 12.0 | 4.6 | 1.5 |
| 2019 | milwaukee-bucks | 81 | 12.5 | 4.9 | 1.2 |
| 2018 | los-angeles-lakers | 74 | 13.0 | 4.0 | 1.7 |
| 2017 | brooklyn-nets | 75 | 20.5 | 5.4 | 2.3 |
| 2016 | brooklyn-nets | 73 | 20.6 | 7.8 | 2.0 |
| 2015 | brooklyn-nets | 72 | 17.2 | 7.4 | .7 |
| 2014 | brooklyn-nets | 17 | 20.7 | 6.0 | .9 |
| 2013 | brooklyn-nets | 74 | 19.4 | 6.9 | .9 |
| 2012 | new-jersey-nets | 5 | 19.2 | 3.6 | 1.2 |
| 2011 | new-jersey-nets | 82 | 20.4 | 6.0 | 1.6 |
| 2010 | new-jersey-nets | 82 | 18.8 | 8.6 | 2.3 |
| 2009 | new-jersey-nets | 82 | 13.0 | 8.1 | 1.0 |
Figures are compiled from official statistics. Selections involving this player are published before the event and graded on the public results ledger.