Anthony Edwards
MIN
Anthony Edwards is an NBA player for MIN. Season data covers 7 seasons, most recently 2027, when they averaged 33.3 points, 4.8 rebounds and 3.5 assists in 4 games.
- Team
- MIN
Season by season
| Season | Team | GP | PTS | REB | AST |
|---|---|---|---|---|---|
| 2027 | minnesota-timberwolves | 4 | 33.3 | 4.8 | 3.5 |
| 2026 | minnesota-timberwolves | 61 | 28.8 | 5.0 | 3.7 |
| 2025 | minnesota-timberwolves | 79 | 27.6 | 5.7 | 4.5 |
| 2024 | minnesota-timberwolves | 79 | 25.9 | 5.4 | 5.1 |
| 2023 | minnesota-timberwolves | 79 | 24.6 | 5.8 | 4.4 |
| 2022 | minnesota-timberwolves | 72 | 21.3 | 4.8 | 3.8 |
| 2021 | minnesota-timberwolves | 72 | 19.3 | 4.7 | 2.9 |
Figures are compiled from official statistics. Selections involving this player are published before the event and graded on the public results ledger.