Julius Randle
BKN
Julius Randle is an NBA player for BKN. Season data covers 13 seasons, most recently 2027, when they averaged 21.1 points, 6.0 rebounds and 4.7 assists in 15 games.
- Team
- BKN
Season by season
| Season | Team | GP | PTS | REB | AST |
|---|---|---|---|---|---|
| 2027 | brooklyn-nets | 15 | 21.1 | 6.0 | 4.7 |
| 2026 | minnesota-timberwolves | 79 | 21.1 | 6.7 | 5.0 |
| 2025 | minnesota-timberwolves | 69 | 18.7 | 7.1 | 4.7 |
| 2024 | new-york-knicks | 46 | 24.0 | 9.2 | 5.0 |
| 2023 | new-york-knicks | 77 | 25.1 | 10.0 | 4.1 |
| 2022 | new-york-knicks | 72 | 20.1 | 9.9 | 5.1 |
| 2021 | new-york-knicks | 71 | 24.1 | 10.2 | 6.0 |
| 2020 | new-york-knicks | 64 | 19.5 | 9.7 | 3.1 |
| 2019 | new-orleans-pelicans | 73 | 21.4 | 8.7 | 3.1 |
| 2018 | los-angeles-lakers | 82 | 16.1 | 8.0 | 2.6 |
| 2017 | los-angeles-lakers | 74 | 13.2 | 8.6 | 3.6 |
| 2016 | los-angeles-lakers | 81 | 11.3 | 10.2 | 1.8 |
| 2015 | los-angeles-lakers | 1 | 2.0 | .0 | .0 |
Figures are compiled from official statistics. Selections involving this player are published before the event and graded on the public results ledger.