Jayson Tatum
BOS
Jayson Tatum is an NBA player for BOS. Season data covers 10 seasons, most recently 2027, when they averaged 26.4 points, 6.6 rebounds and 6.8 assists in 14 games.
- Team
- BOS
Season by season
| Season | Team | GP | PTS | REB | AST |
|---|---|---|---|---|---|
| 2027 | boston-celtics | 14 | 26.4 | 6.6 | 6.8 |
| 2026 | boston-celtics | 16 | 21.8 | 10.0 | 5.3 |
| 2025 | boston-celtics | 72 | 26.8 | 8.7 | 6.0 |
| 2024 | boston-celtics | 74 | 26.9 | 8.1 | 4.9 |
| 2023 | boston-celtics | 74 | 30.1 | 8.8 | 4.6 |
| 2022 | boston-celtics | 76 | 26.9 | 8.0 | 4.4 |
| 2021 | boston-celtics | 64 | 26.4 | 7.4 | 4.3 |
| 2020 | boston-celtics | 66 | 23.4 | 7.0 | 3.0 |
| 2019 | boston-celtics | 79 | 15.7 | 6.0 | 2.1 |
| 2018 | boston-celtics | 80 | 13.9 | 5.0 | 1.6 |
Figures are compiled from official statistics. Selections involving this player are published before the event and graded on the public results ledger.