Karl-Anthony Towns
NYK
Karl-Anthony Towns is an NBA player for NYK. Season data covers 12 seasons, most recently 2027, when they averaged 21.2 points, 14.1 rebounds and 3.9 assists in 14 games.
- Team
- NYK
Season by season
| Season | Team | GP | PTS | REB | AST |
|---|---|---|---|---|---|
| 2027 | new-york-knicks | 14 | 21.2 | 14.1 | 3.9 |
| 2026 | new-york-knicks | 75 | 20.1 | 11.9 | 3.0 |
| 2025 | new-york-knicks | 72 | 24.4 | 12.8 | 3.1 |
| 2024 | minnesota-timberwolves | 62 | 21.8 | 8.3 | 3.0 |
| 2023 | minnesota-timberwolves | 29 | 20.8 | 8.1 | 4.8 |
| 2022 | minnesota-timberwolves | 74 | 24.6 | 9.8 | 3.6 |
| 2021 | minnesota-timberwolves | 50 | 24.8 | 10.6 | 4.5 |
| 2020 | minnesota-timberwolves | 35 | 26.5 | 10.8 | 4.4 |
| 2019 | minnesota-timberwolves | 77 | 24.4 | 12.4 | 3.4 |
| 2018 | minnesota-timberwolves | 82 | 21.3 | 12.3 | 2.4 |
| 2017 | minnesota-timberwolves | 82 | 25.1 | 12.3 | 2.7 |
| 2016 | minnesota-timberwolves | 82 | 18.3 | 10.5 | 2.0 |
Figures are compiled from official statistics. Selections involving this player are published before the event and graded on the public results ledger.