Chris Bassitt
P
Chris Bassitt is an MLB P. Season data covers 13 seasons, most recently 2026, when they posted a 4.64 ERA, 72 strikeouts and a 1.55 WHIP in 19 games.
- Position
- P
- Seasons on record
- 13
Pitching by season
| Season | G | IP | ERA | SO | WHIP |
|---|---|---|---|---|---|
| 2026 | 19 | 97.0 | 4.64 | 72 | 1.55 |
| 2025 | 32 | 170.1 | 3.96 | 166 | 1.33 |
| 2024 | 31 | 171.0 | 4.16 | 168 | 1.46 |
| 2023 | 33 | 200.0 | 3.60 | 186 | 1.18 |
| 2022 | 30 | 181.2 | 3.42 | 167 | 1.14 |
| 2021 | 27 | 157.1 | 3.15 | 159 | 1.06 |
| 2020 | 11 | 63.0 | 2.29 | 55 | 1.16 |
| 2019 | 28 | 144.0 | 3.81 | 141 | 1.19 |
| 2018 | 11 | 47.2 | 3.02 | 41 | 1.24 |
| 2016 | 5 | 28.0 | 6.11 | 23 | 1.75 |
| 2015 | 18 | 86.0 | 3.56 | 64 | 1.26 |
| 2014 | 6 | 29.2 | 3.94 | 21 | 1.58 |
| Career | 251 | 1373.8 | 3.71 | 1,263 | 1.27 |
Figures are compiled from official statistics. Selections involving this player are published before the event and graded on the public results ledger.