Gregory Soto
P
Gregory Soto is an MLB P. Season data covers 9 seasons, most recently 2026, when they posted a 3.48 ERA, 66 strikeouts and a 1.12 WHIP in 54 games.
- Position
- P
- Seasons on record
- 9
Pitching by season
| Season | G | IP | ERA | SO | WHIP |
|---|---|---|---|---|---|
| 2026 | 54 | 54.1 | 3.48 | 66 | 1.12 |
| 2025 | 70 | 60.1 | 4.18 | 70 | 1.43 |
| 2024 | 66 | 53.0 | 4.42 | 65 | 1.57 |
| 2023 | 69 | 60.1 | 4.62 | 65 | 1.14 |
| 2022 | 64 | 60.1 | 3.28 | 60 | 1.38 |
| 2021 | 62 | 63.2 | 3.39 | 76 | 1.35 |
| 2020 | 27 | 23.0 | 4.30 | 29 | 1.26 |
| 2019 | 33 | 57.2 | 5.77 | 45 | 1.86 |
| Career | 445 | 430.8 | 4.16 | 476 | 1.40 |
Figures are compiled from official statistics. Selections involving this player are published before the event and graded on the public results ledger.