Paul Goldschmidt
1B
Paul Goldschmidt is an MLB 1B. Season data covers 17 seasons, most recently 2026, when they hit .247 with 16 home runs and 44 RBI for a .762 OPS in 89 games.
- Position
- 1B
- Seasons on record
- 17
Batting by season
| Season | G | AVG | HR | RBI | OPS |
|---|---|---|---|---|---|
| 2026 | 89 | .247 | 16 | 44 | .762 |
| 2025 | 146 | .274 | 10 | 45 | .731 |
| 2024 | 154 | .245 | 22 | 65 | .716 |
| 2023 | 154 | .268 | 25 | 80 | .810 |
| 2022 | 151 | .317 | 35 | 115 | .981 |
| 2021 | 158 | .294 | 31 | 99 | .879 |
| 2020 | 58 | .304 | 6 | 21 | .883 |
| 2019 | 161 | .260 | 34 | 97 | .821 |
| 2018 | 158 | .290 | 33 | 83 | .922 |
| 2017 | 155 | .297 | 36 | 120 | .966 |
| 2016 | 158 | .297 | 24 | 95 | .899 |
| 2015 | 159 | .321 | 33 | 110 | 1.005 |
| 2014 | 109 | .300 | 19 | 69 | .938 |
| 2013 | 160 | .302 | 36 | 125 | .952 |
| 2012 | 145 | .286 | 20 | 82 | .850 |
| 2011 | 48 | .250 | 8 | 26 | .808 |
| Career | 2,163 | .286 | 388 | 1,276 | .877 |
Figures are compiled from official statistics. Selections involving this player are published before the event and graded on the public results ledger.